The HDI measures achievements in terms of life expectancy, educational attainment and adjusted real income http://hdr.undp.org/reports/global/2005/ (united nations report sept 2005)(to me that translates as the richest and poorest nations in the world.) just think what we, as the 5th richest nation in the world, could do to help the poorest nations in the world. if you're not sure check out the link at the bottom.
HDI rank - High human development
1 Norway 2 Iceland 3 Australia 4 Luxembourg
5 *** CANADA *** (what's considered the poverty level for canada? $25,000? we live in a rich nation, free from war, with enough food and clean water, health care and education.)
6 Sweden 7 Switzerland 8 Ireland 9 Belgium
10 United States 11 Japan 12 Netherlands
13 Finland 14 Denmark 15 United Kingdom 16 France
17 Austria 18 Italy 19 New Zealand 20 Germany
21 Spain 22 HongKong,China(SAR) 23 Israel 24 Greece
25 Singapore 26 Slovenia 27 Portugal 28 Korea,Rep.of
29 Cyprus 30 Barbados 31 Czech Republic 32 Malta
33 Brunei Darussalam 34 Argentina 35 Hungary 36 Poland
37 Chile 38 Estonia 39 Lithuania 40 Qatar
41 United Arab Emirates 42 Slovakia 43 Bahrain 44 Kuwait
45 Croatia 46 Uruguay 47 Costa Rica 48 Latvia
49 Saint Kitts and Nevis 50 Bahamas 51 Seychelles 52 Cuba
53 Mexico 54 Tonga 55 Bulgaria 56 Panama
57 Trinidad and Tobago
HDI rank - Medium human development
58 Libyan Arab Jamahiriya 59 Macedonia,TFYR
60 Antigua and Barbuda 61 Malaysia 62 Russian Federation
63 Brazil 64 Romania 65 Mauritius 66 Grenada 67 Belarus
68 Bosnia and Herzegovina 69 Colombia 70 Dominica 71 Oman
72 Albania 73 Thailand 74 Samoa (Western) 75 Venezuela
76 Saint Lucia 77 Saudi Arabia 78 Ukraine 79 Peru
80 Kazakhstan 81 Lebanon 82 Ecuador 83 Armenia
84 Philippines 85 China 86 Suriname
87 Saint Vincent & the Grenadines 88 Paraguay 89 Tunisia
90 Jordan 91 Belize 92 Fiji 93 Sri Lanka
94 Turkey 95 Dominican Republic 96 Maldives 97 Turkmenistan
98 Jamaica 99 Iran, IslamicRep.of 100 Georgia
101 Azerbaijan 102 Occupied Palestinian Territories
103 Algeria 104 El Salvador 105 Cape Verde
106 Syrian Arab Republic 107 Guyana 108 Viet Nam
109 Kyrgyzstan 110 Indonesia 111 Uzbekistan 112 Nicaragua
113 Bolivia 114 Mongolia 115 Moldova,Rep.of 116 Honduras
117 Guatemala 118 Vanuatu 119 Egypt 120 South Africa
121 Equatorial Guinea 122 Tajikistan 123 Gabon 124 Morocco
125 Namibia 126 São Tomé and Principe 127 India
128 Solomon Islands 129 Myanmar 130 Cambodia 131 Botswana
132 Comoros 133 LaoPeople’sDem.Rep. 134 Bhutan 135 Pakistan
136 Nepal 137 Papua New Guinea 138 Ghana 139 Bangladesh
140 Timor-Leste 141 Sudan 142 Congo 143 Togo 144 Uganda
145 Zimbabwe
HDI rank - Low human development
146 Madagascar 147 Swaziland 148 Cameroon 149 Lesotho
150 Djibouti 151 Yemen 152 Mauritania 153 Haiti 154 Kenya
155 Gambia 156 Guinea 157 Senegal 158 Nigeria 159 Rwanda
160 Angola 161 Eritrea 162 Benin 163 Côte d’Ivoire
164 Tanzania,U.Rep.of 165 Malawi 166 Zambia 167 Congo,Dem.Rep.ofthe
168 Mozambique 169 Burundi 170 Ethiopia 171 Central African Republic
172 Guinea-Bissau 173 Chad 174 Mali 175 Burkina Faso
176 Sierra Leone
177 NIGER (earnings less than $1 a day - less than $365 a year)
No comments:
Post a Comment